Live view
For online store users, the Live view provides live monitoring of store activity, enabling you to track visitor engagement and sales momentum during peak traffic periods (e.g., Black Friday, Cyber Monday) or when evaluating marketing campaigns and promotions.
TIP
All data is displayed in your store's local time zone.
How to access
- Log in to the Genstore merchant dashboard.
- Navigate to Analytics > Live view.
Data refresh rate
The Live view updates approximately every 4-5 seconds. Refresh the page manually to ensure optimal data recency.
Key metrics
Visitor engagement
Metric | Description | Notes |
---|---|---|
Current hour visitors (UV) | Real-time count of unique visitors actively browsing your store (page views/button clicks). | May differ from Google Analytics due to tracking methodology. |
Current hour page views (PV) | Total pages viewed by visitors in the current hour. | Indicates content engagement depth. |
UV/PV daily trend | Hourly visitor/page view trends since midnight (local time). | Reveals traffic fluctuation patterns. |
New vs returning visitors | Real-time ratio and hourly trends of new/returning visitors. | Supports targeted retention/reactivation strategies. |
Visitor geography | Real-time country/region distribution with hourly trends. | Identifies emerging regional markets. |
Traffic sources | Real-time traffic source breakdown (direct, social, email, etc.) with hourly trends. | Measures channel effectiveness. |
Device types | Real-time device distribution (desktop/mobile/tablet) with hourly trends. | Guides responsive design optimization. |
Visitor details | Granular visitor profiles including: - Location (country/region/city) - Device/Browser - Campaign attribution - Landing page - Session duration/Bounce rate | Updated since midnight. |
Visitor snapshot (current hour )
Metric | Description | Purpose |
---|---|---|
Sessions | Total visits in current hour. | Measures site interaction frequency. |
Added to cart | Sessions where products were added to carts. | Induces product appeal/purchase intent. |
Reached Checkout | Sessions progressing to the payment page. | Quantifies checkout intent strength. |
Sessions Converted | Completed transactions (excludes test orders). | Tracks conversion efficiency. |
Real-time transactions
Metric | Description | Formula/Notes |
---|---|---|
Current hour sales | Total sales across all channels. | Gross Sales - Discounts - Refunds + Shipping + Taxes |
Current hour orders | Completed orders (excludes test orders). | Reflects sales activity intensity. |
Sales/Order trends | Hourly sales/order trends since midnight. | Analyzes performance fluctuations. |
Sales channels | Real-time sales distribution by channel with hourly trends. | Optimizes channel resource allocation. |
Top products | Real-time best-selling products with hourly trends. | Supports inventory/promotion decisions. |
Billing locations | Geographic distribution of transactions with hourly trends. | Guides logistics/market expansion. |
Transaction details | Order-level data including: - Order ID/Status - Billing address - User profile - Products purchased | Updated in real-time. |
Marketing impact
Metric | Description | Analytical value |
---|---|---|
Sessions attributed to marketing | Hourly sessions attributed to marketing campaigns since midnight. | Evaluates campaign appeal. |
Sales attributed to marketing | Hourly sales revenue from campaign-attributed sessions. | Measures campaign ROI. |