Genstore Basic plan
The Genstore Basic plan includes all the essential tools to run your online store. No matter your store’s size, you can create and customize your store, showcase products, and manage orders and customer information. The Genstore dashboard helps you streamline operations. Plus, Genstore AI supports store design, product management, promotions, and data analysis, making daily management easier.
Plan features
In addition to the features available on all plans, the Genstore Basic plan offers the following features:
Genstore AI
Genstore AI is a suite of intelligent tools designed to help merchants automate and optimize store operations. With AI-powered automation, you can manage products, design your store, create promotions, and analyze data more efficiently—reducing manual work, cutting costs, and improving overall business performance.
Feature | Usage limit | Description |
---|---|---|
Product Agent | 5 uses per day | This agent supports one-click batch automatic product release, intelligently generates high-quality materials that fit the product characteristics, and simultaneously and independently conducts SEO optimization. The whole process is convenient and smooth, easily covering the entire product operation chain. |
Design Agent | 2 uses per day | This agent is capable of comprehensively managing the design, embellishment, and configuration of every page within your store via seamless dialogue with you. Leveraging the unique attributes of your products and industry, this agent can expeditiously provide the most fitting site style, layout, color scheme. |
SEO Agent | 2 uses per day | This agent delivers personalized promotion plans and automated SEO suggestions to enhance online brand visibility, improve search rankings, and boost brand exposure through precise targeting and content marketing. |
Campaign Agent | 2 uses per day | This agent possesses strong market insight and full-funnel marketing campaign management capabilities, accurately capturing industry trends, conducting in-depth competitor analysis, and optimizing marketing strategies through data-driven decision-making. This agent will help you stand out in highly competitive markets. |
BI Agent | 2 uses per day | This agent enables flexible retrieval of business data across various business scenarios and supports the customization of personalized reports. This agent can conduct in-depth analysis of multi-dimensional data such as user behavior and product operation, accurately identify e-commerce operation issues, and provide professional business advice. |
Support Agent | Unlimited | Integrated with the Genstore knowledge base, this agent provides 24/7 customer support, intelligently answering common questions. This agent helps new merchants get started quickly, optimizes operational efficiency, drives business growth, and enables smarter store management. |
Additional features
Feature | Description |
---|---|
Competitive Transaction Fees | Offer competitive transaction rates. See the Genstore pricing page for details based on your region and plan. |
Additional Staff Accounts | Include 1 staff account to help you manage your team. |
Loyalty Program | Enhance customer loyalty with points, VIP memberships, and referral programs designed to reward engagement. |
Multiple Markets | Multi-market management from one site. |